Girls Events Suggested Standards
| Event | Standard |
| 55 Meter Dash | 8.00 |
| 55 Meter Hurdles | 10.20 |
| 400 Meter Run | 68.00 |
| 800 Meter Run | 2:50.00 |
| 1600 Meter Run | 6:00.00 |
| 800 Meter Relay | 2:04.00 |
| 1600 Meter Relay | 4:45.00 |
| Shot Put | 30' |
| Long Jump | 15' |
| Triple Jump | 30' |
| High Jump | 4' 8" |
| Pole Vault | 7' 6" |
Field event marks below these standards will not be measured at the meet. They will be recorded as a scratch.