|
Events Schedule |
|||
|
Friday (February 29) |
Saturday (March 1) | ||
| 10:45 AM | WIAC Men's Coaches Meeting | 8:30 AM | Coaches Meeting |
| 11:30 AM | Men's Heptathlon 55 Meter Dash (F) | 9:00 AM | Women's Pentathlon Hurdles (F) |
| Men's Long Jump (T/F) | 9:20 AM | Men's Heptathlon Hurdles (F) | |
| 12:00 PM | Men's Shot Put (T/F) | 11:00 AM | Men's Triple Jump (T/F) |
| Men's Pole Vault (T/F) | 12:00 PM | Men's 35lb Weight Throw (T/F) | |
| 1:15 PM | Men's 55 Meter High Hurdles (T) | 1:00 PM | Men's 4x200 Meter Relay (F) |
| 1:30 PM | Men's 55 Meter Dash (T) | Men's High Jump (T/F) | |
| 1:45 PM | Men's 400m Dash (T) | 1:15 PM | Women's 4x200 Meter Relay (F) |
| 2:05 PM | Men's 800 Meter Run (T) | 1:30 PM | Men's Mile Run (F) |
| 2:25 PM | Men's 5,000 Meter Run (F) | Women's Triple Jump (T/F) | |
| 2:30 PM | WIAC Women's Coaches Meeting | 1:50 PM | Women's Mile Run (F) |
| 2:55 PM | Men's 200 Meter Dash (T) | 2:15 PM | Men's 55 Meter High Hurdles (F) |
| 3:15 PM | Men's Distance Medley Relay (F) | 2:20 PM | Women's 55 Meter High Hurdles (F) |
| 3:30 PM | Women's Long Jump (T/F) | 2:25 PM | Men's 55 Meter Dash (F) |
| 4:00 PM | Women's Shot Put (T/F) | 2:30 PM | Women's 55 Meter Dash (F) |
| *Women's High Jump (T/F) | Women's 20lb Weight Throw (T/F) | ||
| Women's Pole Vault (T/F) | 2:40 PM | Men's 400 Meter Dash (F) | |
| 5:00 PM | Women's 55 Meter High Hurdles (T) | 2:50 PM | Women's 400 Meter Dash (F) |
| 5:15 PM | Women's 55 Meter Dash (T) | 3:00 PM | Men's 800 Meter Run (F) |
| 5:30 PM | Women's 400 Meter Dash (T) | 3:05 PM | Women's 800 Meter Run (F) |
| 5:50 PM | Women's 800 Meter Run (T) | 3:40 PM | Men's 200 Meter Dash (F) |
| 6:10 PM | Women's 5,000 Meter Run (F) | 3:50 PM | Women's 200 Meter Dash (F) |
| 6:40 PM | Women's 200 Meter Dash (T) | 4:00 PM | Men's 3,000 Meter Run (F) |
| 7:00 PM | Women's Distance Medley Relay (F) | 4:15 PM | Women's 3,000 Meter Run (F) |
| 4:30 PM | **Men's 4x400 Meter Relay (F) | ||
| 4:45 PM | **Women's 4x400 Meter Relay (F) | ||
| 5:05 PM | Presentation of Team & Special Awards | ||
| Men's Heptathlon Order | Women's Pentathlon Order | Men's Heptathlon Order | |
| 55 Meter Dash | 55 Meter High Hurdles | 55 Meter High Hurdles | |
| Long Jump (Triple Jump Pit) | High Jump | Pole Vault | |
| Shot Put (Throws Circle #2) | Shot Put | 1,000 Meter Run | |
| High Jump | Long Jump | ||
| 800 Meter Run | (allow 1/2 hour between events) | ||
| (allow 1/2 hour between events) | |||
| (allow 1/2 hour between events) | |||
|
*The start of the Women's high jump is approximate to allow enough time for the completion of the Men's Heptathlon high jump. **The Men’s or Women’s 4x400 Meter Relay will be contested when all other events of the same gender have been completed. |
|||