Boys Events Suggested Standards
| Event | Standard |
| 55 Meter Dash | 7.00 |
| 55 Meter Hurdles | 8.60 |
| 400 Meter Run | 56.00 |
| 800 Meter Run | 2:13.00 |
| 1600 Meter Run | 4:55.00 |
| 800 Meter Relay | 1:45.00 |
| 1600 Meter Relay | 3:45.00 |
| Shot Put | 42' |
| Long Jump | 18' |
| Triple Jump | 38' |
| High Jump | 5' 10" |
| Pole Vault | 12' |
Field event marks below these standards will not be measured at the meet. They will be recorded as a scratch.