Licensed to University of Wisconsin - Whitewater
                                        HY-TEK's Meet Manager 4/9/2016 04:28 PM
         Wisconsin State Indoor Track & Field Championships - 4/9/2016         
                                 UW-Whitewater                                 
                                    Results    
 
ATHLETE OF THE MEET:
Armani Carmickle (Kenosha Indian Trail)
 
 
                                
 
Boys 55 Meter Dash
============================================================================
        WTFA: M  6.20  1985        Floyd Heard, Milwaukee Marshall             
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Fullington, Nic           12 Grafton                 6.59       6.60q  6 
  2 Iraci, Josh               12 Franklin                6.40       6.60q  9 
  3 Jennerjohn, Josh          12 Bay Port                6.80       6.66q  8 
  4 Schwandt, Erik            11 Omro                    6.75       6.73q  3 
  5 Holden, Seth              11 Holmen                  6.80       6.73q  5 
  6 Murray, Evan              09 Whitefish Ba            6.60       6.75q  5 
  7 Hoesley, Jim              12 Arcadia                 6.63       6.75q  4 
  8 Scaffidi, Joey            11 New Berlin E            6.72       6.77q  2 
  9 Zmolek, Aaron             12 Holmen                  6.80       6.77q  4 
 10 Johnson, Adam             12 Holmen                  6.80       6.78q  6 
 11 Isaac, Jake               12 Bay Port                6.75       6.79q  4 
 12 Broihier, Sean            12 New Berlin E            6.59       6.79q  7 
 13 Taylor, Jalen             11 Sun Prairie             6.80       6.81q  1 
 14 Swenson, Eric             11 Chippewa Fal            6.78       6.81q  8 
 15 Marshall, Jordan          10 Racine Park             6.70       6.82q  1 
 16 Woods, MJ                 09 Brookfield A            6.88       6.84q  1 
 17 Buergi, Gavin             10 Green Bay Pr            6.70       6.84q  1 
 18 Sylvester, Austin         12 Bay Port                6.80       6.85q  1 
 19 DiBenedetto, Jordan       10 Stoughton               6.85       6.85q  9 
 20 Jones, Christian          12 Kenosha Indi            6.67       6.87q  3 
 21 Bumpus, Terryon           11 Racine St. C            6.78       6.87q  6 
 22 Sanders, Ryan             11 Beaver Dam              6.88       6.87q  2 
 23 Park, Nick                12 Fond du Lac             6.85       6.87q  6 
 24 Marshall, Hunter          12 Parkview                6.80       6.88q  7 
 25 Sabha, Walid              12 Slinger                 6.90       6.89   4 
 26 Vande Wettering, Logan    12 Kaukauna                6.79       6.89   9 
 27 Catarozoli, AJ            10 Franklin                6.70       6.90   2 
 28 Conklin, DonDreon         11 Madison Memo            6.87       6.90   6 
 29 Send, Patrick             10 Brookfield A            6.87       6.90   7 
 30 Kring, Skyler             12 Bay Port                6.90       6.92   9 
 31 Warzyn, Alex              11 Kimberly                6.88       6.93   1 
 32 McHone, Sam               10 Stoughton               6.87       6.93   5 
 33 Hovorka, James            11 Neenah                  6.90       6.93   3 
 34 Burns, Levi               11 Fond du Lac             6.90       6.94   5 
 35 Senzig, Griffin           12 Reedsburg               6.75       6.94   5 
 35 Weiland, Kody             11 Baraboo                 6.80       6.94   3 
 37 Harmon, Jordan            10 Shoreland Lu            6.88       6.96   4 
 38 Smith, Malik              11 Beloit Memor            6.90       6.97   7 
 38 Mathews, Lucas            12 Oregon                  6.89       6.97   2 
 40 Bumpus, Titonaro          11 Racine St. C            6.78       6.98   7 
 41 Montgomery, Lane          12 Westby                  6.84       6.98   3 
 42 Scheff, Jarod             12 Slinger                 6.90       6.99   8 
 43 Berken, Jake              11 Green Bay Pr            6.85       7.01   9 
 44 Kull, Chase               12 Boscobel                6.87       7.02   8 
 45 Mindham, Brandon          10 Boscobel                6.85       7.02   5 
 46 Curren, Spencer           11 Onalaska                6.85       7.03   7 
 47 Bolden, RayQuan           11 Whitefish Ba            6.90       7.04   2 
 48 McClure, Ryan             12 Green Bay So            6.90       7.09   6 
 49 Weber, Mason              12 Wisconsin De                       7.10   6 
 50 Winkler, Mac              11 Oconto Falls            6.90       7.10   2 
 51 Jaeger, Sam               12 Lakeland                6.90       7.11   6 
 52 Hablewitz, Michael        09 Green Bay Pr            6.85       7.11   8 
 53 Van Stralen, Avery        12 Freedom                 6.90       7.12   1 
 54 Belongia, Jake            10 New Berlin E            6.90       7.12   8 
 55 Vandenplas, Ethan         11 Green Bay Pr            6.90       7.16   5 
 56 Santana, Josiah           12 Ashwaubenon             6.88       7.17   3 
 57 Bunker, Allen             10 Green Bay So            6.90       7.18   7 
 58 Giese, Ben                10 Bay Port                6.90       7.19   5 
 59 Smith, Elijah             12 Beloit Memor            6.90       7.21   1 
 60 Long, Jacob               12 Sheboygan Fa            6.80       7.25   2 
 61 Isaacson, Cauy            10 Boscobel                6.89       7.35   4 
 
Boys 55 Meter Dash
============================================================================
        WTFA: M  6.20  1985        Floyd Heard, Milwaukee Marshall             
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Iraci, Josh               12 Franklin                6.60       6.51q  2 
  2 Fullington, Nic           12 Grafton                 6.60       6.59q  3 
  3 Murray, Evan              09 Whitefish Ba            6.75       6.65q  3 
  4 Jennerjohn, Josh          12 Bay Port                6.66       6.67q  1 
  5 Hoesley, Jim              12 Arcadia                 6.75       6.68q  3 
  6 Schwandt, Erik            11 Omro                    6.73       6.68q  1 
  7 Holden, Seth              11 Holmen                  6.73       6.68q  2 
  8 Broihier, Sean            12 New Berlin E            6.79       6.69q  1 
  9 Jones, Christian          12 Kenosha Indi            6.87       6.72   2 
 10 Zmolek, Aaron             12 Holmen                  6.77       6.73   1 
 11 Buergi, Gavin             10 Green Bay Pr            6.84       6.74   2 
 12 Isaac, Jake               12 Bay Port                6.79       6.74   2 
 13 Swenson, Eric             11 Chippewa Fal            6.81       6.75   2 
 14 Johnson, Adam             12 Holmen                  6.78       6.76   3 
 15 Taylor, Jalen             11 Sun Prairie             6.81       6.78   3 
 16 DiBenedetto, Jordan       10 Stoughton               6.85       6.78   3 
 17 Woods, MJ                 09 Brookfield A            6.84       6.83   1 
 18 Sanders, Ryan             11 Beaver Dam              6.87       6.84   1 
 19 Park, Nick                12 Fond du Lac             6.87       6.84   2 
 20 Marshall, Jordan          10 Racine Park             6.82       6.85   1 
 21 Scaffidi, Joey            11 New Berlin E            6.77       6.85   2 
 22 Sylvester, Austin         12 Bay Port                6.85       6.87   3 
 23 Bumpus, Terryon           11 Racine St. C            6.87       6.90   1 
 24 Marshall, Hunter          12 Parkview                6.88       6.93   3 
Preliminaries
 25 Sabha, Walid              12 Slinger                 6.89                
 26 Vande Wettering, Logan    12 Kaukauna                6.89                
 27 Catarozoli, AJ            10 Franklin                6.90                
 28 Conklin, DonDreon         11 Madison Memo            6.90                
 29 Send, Patrick             10 Brookfield A            6.90                
 30 Kring, Skyler             12 Bay Port                6.92                
 31 Warzyn, Alex              11 Kimberly                6.93                
 32 McHone, Sam               10 Stoughton               6.93                
 33 Hovorka, James            11 Neenah                  6.93                
 34 Burns, Levi               11 Fond du Lac             6.94                
 35 Weiland, Kody             11 Baraboo                 6.94                
 35 Senzig, Griffin           12 Reedsburg               6.94                
 37 Harmon, Jordan            10 Shoreland Lu            6.96                
 38 Mathews, Lucas            12 Oregon                  6.97                
 38 Smith, Malik              11 Beloit Memor            6.97                
 40 Bumpus, Titonaro          11 Racine St. C            6.98                
 41 Montgomery, Lane          12 Westby                  6.98                
 42 Scheff, Jarod             12 Slinger                 6.99                
 43 Berken, Jake              11 Green Bay Pr            7.01                
 44 Kull, Chase               12 Boscobel                7.02                
 45 Mindham, Brandon          10 Boscobel                7.02                
 46 Curren, Spencer           11 Onalaska                7.03                
 47 Bolden, RayQuan           11 Whitefish Ba            7.04                
 48 McClure, Ryan             12 Green Bay So            7.09                
 49 Weber, Mason              12 Wisconsin De            7.10                
 50 Winkler, Mac              11 Oconto Falls            7.10                
 51 Jaeger, Sam               12 Lakeland                7.11                
 52 Hablewitz, Michael        09 Green Bay Pr            7.11                
 53 Van Stralen, Avery        12 Freedom                 7.12                
 54 Belongia, Jake            10 New Berlin E            7.12                
 55 Vandenplas, Ethan         11 Green Bay Pr            7.16                
 56 Santana, Josiah           12 Ashwaubenon             7.17                
 57 Bunker, Allen             10 Green Bay So            7.18                
 58 Giese, Ben                10 Bay Port                7.19                
 59 Smith, Elijah             12 Beloit Memor            7.21                
 60 Long, Jacob               12 Sheboygan Fa            7.25                
 61 Isaacson, Cauy            10 Boscobel                7.35                
 
Boys 55 Meter Dash
================================================================================
        WTFA: M  6.20  1985        Floyd Heard, Milwaukee Marshall             
    Name                    Year School                 Semis     Finals  Points
================================================================================
Finals
  1 Iraci, Josh               12 Franklin                6.51       6.48   10   
  2 Murray, Evan              09 Whitefish Ba            6.65       6.61    8   
  3 Fullington, Nic           12 Grafton                 6.59       6.65    6   
  4 Schwandt, Erik            11 Omro                    6.68       6.66    5   
  5 Broihier, Sean            12 New Berlin E            6.69       6.67    4   
  6 Hoesley, Jim              12 Arcadia                 6.68       6.68    3   
  7 Holden, Seth              11 Holmen                  6.68       6.70    2   
  8 Jennerjohn, Josh          12 Bay Port                6.67       6.76    1   
Semi-Finals
  9 Jones, Christian          12 Kenosha Indi            6.72             
 10 Zmolek, Aaron             12 Holmen                  6.73             
 11 Buergi, Gavin             10 Green Bay Pr            6.74             
 12 Isaac, Jake               12 Bay Port                6.74             
 13 Swenson, Eric             11 Chippewa Fal            6.75             
 14 Johnson, Adam             12 Holmen                  6.76             
 15 Taylor, Jalen             11 Sun Prairie             6.78             
 16 DiBenedetto, Jordan       10 Stoughton               6.78             
 17 Woods, MJ                 09 Brookfield A            6.83             
 18 Sanders, Ryan             11 Beaver Dam              6.84             
 19 Park, Nick                12 Fond du Lac             6.84             
 20 Marshall, Jordan          10 Racine Park             6.85             
 21 Scaffidi, Joey            11 New Berlin E            6.85             
 22 Sylvester, Austin         12 Bay Port                6.87             
 23 Bumpus, Terryon           11 Racine St. C            6.90             
 24 Marshall, Hunter          12 Parkview                6.93             
 
Boys 400 Meter Dash
===================================================================================
        WTFA: M 49.24  2013        Sam Tiahnybik, Catholic Mem                 
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Halfmann, Trey            11 Fond du Lac            50.46      51.01  10  10   
  2 Holly, Nate               12 Ashwaubenon            50.50      51.12  10   8   
  3 Guzman, Jose              10 Ashwaubenon            50.88      51.23  10   6   
  4 Marcoe, Kyle              11 Fond du Lac            51.66      51.66   9   5   
  5 Canady, Jordan            12 New Berlin E           50.75      51.71  10   4   
  6 Spranger, Sam             12 St. Mary's S           50.90      51.79  10   3   
  7 Duff, Alex                12 Oregon                 53.49      51.93   6   2   
  8 Schickel, Jack            12 Dodgeville/M           53.99      51.94   2   1   
  9 Mewhorter, Kole           12 Chippewa Fal           52.14      52.05   9 
 10 Snelson, Brady            12 Franklin               51.50      52.13   9 
 11 Duffney, Tanner           11 Green Bay Pr           52.50      52.29   8 
 12 Alba-Zielinski, Jose      12 Neenah                 51.40      52.39  10 
 13 Sutton, Spencer           12 Lakeland               52.90      52.78   7 
 14 Helmenstine, Dylan        11 Wisconsin He           52.00      52.96   9 
 15 Farr, Ethan               12 Bay Port               52.60      53.00   8 
 16 Bassindale, Van           12 Whitefish Ba           52.00      53.02   9 
 17 O'Neill, Joe              11 Whitefish Ba           52.85      53.12   7 
 18 Foren, Drew               12 Wisconsin Lu           53.80      53.18   4 
 19 Gonnering, Isaac          12 Freedom                52.34      53.38   8 
 20 Smith, Zach               11 Bay Port               51.90      53.69   9 
 21 Rapisarda, Luke           10 Reedsburg              53.15      53.73   6 
 22 Bassindale, Bo            10 Whitefish Ba           52.85      53.85   8 
 23 Moll, Nathan              11 Stoughton              53.27      53.97   6 
 24 Hablewitz, Michael        09 Green Bay Pr                      54.07   5 
 25 LePine, Logan             10 Green Bay So           54.00      54.07   2 
 26 Fletcher, Sam             12 Oconto Falls           53.10      54.14   7 
 27 Mosley*, Chris               Sun Prairie                       54.32   3 
 28 Green, Dwight             11 Freedom                53.95      54.42   2 
 29 Tobie, Jacob              11 Stoughton              53.89      54.47   4 
 30 Kurth, Aaron              11 Oconto Falls           53.90      54.54   3 
 31 Nitti, Anthony            12 Ashwaubenon            53.76      54.70   4 
 32 Snow, Jackson             12 Baraboo                53.20      54.72   6 
 33 Webb, Derek               12 Ashwaubenon            53.90      55.20   3 
 34 Kuester, Brayden          11 Sheboygan Fa           54.00      55.31   2 
 35 Weltzien, Ben             11 Green Bay Pr           53.50      55.36   5 
 36 Olson, Eli                12 Port Washing           52.50      55.44   8 
 37 Bass, Isaac               12 Reedsburg              53.85      55.62   4 
 38 Ernstmeyer, Wayde         09 Reedsburg              54.00      55.83   2 
 39 Gradel, Dakota            12 Dodgeville/M           54.00      55.84   1 
 40 Statz, Joe                10 Green Bay So           54.00      55.92   2 
 41 Olson, Nolan              11 Port Washing           53.00      56.14   7 
 42 Lind, Adam                12 Kimberly               53.90      56.24   3 
 43 Drewry, Lance             10 Madison Memo           53.90      56.48   3 
 44 Bloede, Jacob             11 Omro                   54.00      56.52   1 
 45 Ramos, Ricardo            12 Beloit Memor           53.50      56.67   5 
 46 Coleman, Caleb            11 Richland Cen           54.00      56.89   1 
 47 Stanko, Alex              10 Ashwaubenon            53.90      56.89   3 
 48 Bedi, Kabir               12 Green Bay So           54.00      57.02   1 
 49 Kennedy, Caleb            11 Dodgeville/M           54.00      57.13   1 
 -- Laxton, Seth              12 Boscobel               53.80         DQ   4 
 -- Wordell, Josh             11 Shoreland Lu           53.60         DQ   5 
 
Boys 800 Meter Run
===================================================================================
        WTFA: M 1:54.29  1997        Gabe Jennings, Madison East               
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Caswell, Jacob            12 Berlin               1:56.70    1:57.36   5  10   
  2 Snelson, Brady            12 Franklin             1:57.00    1:59.18   5   8   
  3 Gross, Derek              12 Neenah               1:58.00    1:59.58   5   6   
  4 Basten, Alec              12 Green Bay So         2:00.00    1:59.85   5   5   
  5 Cotter, Alex              12 Madison La F         1:55.00    2:00.19   5   4   
  6 Miller, Bryce             10 New Berlin E         1:58.95    2:00.28   5   3   
  7 Kaashagen, Carson         12 Cambridge            2:00.00    2:00.81   4   2   
  8 Cavanaugh, Matt           12 New Berlin E         2:04.00    2:01.43   3   1   
  9 Schiller, Noah            12 Evansville           2:04.77    2:01.70   3 
 10 Jansen, Alex              10 Kimberly             2:01.50    2:03.38   4 
 11 Holly, Nate               12 Ashwaubenon          2:00.00    2:03.42   5 
 12 Konkol, Drew              12 Wisconsin Lu         2:02.51    2:03.98   4 
 13 Lemens, Jake              10 Green Bay Pr         2:00.00    2:04.12   5 
 14 Murphy, Sean              12 Freedom              2:02.50    2:04.24   4 
 15 Mizin, Yevheniy           11 Richland Cen         1:59.00    2:04.33   5 
 16 Runde, Spencer            12 Onalaska             2:00.00    2:04.52   5 
 17 Molzof, Jordan            11 Boscobel             2:03.80    2:04.63   4 
 18 Fischer, Sean             11 Racine Park          2:04.00    2:05.16   3 
 19 Vander Meer, Luke         11 Madison Memo         2:01.98    2:05.45   4 
 20 Fleming, Sawyer           10 Rosholt              2:03.90    2:05.80   4 
 21 Huang, Alex               11 Wisconsin Lu         2:04.51    2:06.02   3 
 22 Bakker, Gerrit            10 Dodgeville/M         2:05.89    2:06.35   2 
 23 Tagliapetra, Noah         11 Fond du Lac          2:04.00    2:06.43   3 
 24 Lueck, Ryan               09 Wisconsin Lu         2:05.53    2:06.50   2 
 25 Grunow, Payton            12 Dodgeville/M         2:04.97    2:06.51   3 
 26 Heise, Dillon             11 Omro                 2:05.00    2:06.81   3 
 27 Bildsten, Ben             12 Baraboo              2:05.00    2:07.10   3 
 28 Lukas, Mason              12 Green Bay Pr         2:03.90    2:07.12   4 
 29 Grunow, Isaac             10 Dodgeville/M         2:06.00    2:07.84   2 
 30 Slick, Andrew             12 Bay Port             2:05.00    2:08.85   2 
 31 Bazile, Brody             11 Freedom              2:05.00    2:09.03   3 
 32 Feucht, Levi              12 Campbellspor         2:06.00    2:09.07   1 
 33 Ralph, Tyler              12 Kenosha Trem         2:05.00    2:09.27   3 
 34 Pomeroy, Jimmy            11 West Allis H         2:06.00    2:09.48   1 
 35 Novak, Adam               12 Holmen                          2:10.16   1 
 36 Schrom, Andrew            12 New Berlin E         2:06.00    2:12.34   1 
 37 Jenny, Tristan            11 Stoughton            2:05.35    2:12.76   2 
 38 Hyland, Trent             11 Kimberly             2:05.90    2:13.34   2 
 39 Bosquez, Kaden            11 Omro                 2:06.00    2:13.46   1 
 40 Herman, Zach              12 Madison Memo         2:01.97    2:13.83   4 
 41 Thomas, Evan              10 Richland Cen         2:06.00    2:14.78   2 
 42 Steinbrecher, Kade        10 Holmen                          2:15.52   1 
 43 Kaszubski, Jordan         12 Richland Cen         2:06.00    2:17.04   1 
 
Boys 1600 Meter Run
===================================================================================
        WTFA: M 4:09.82  2002        Chris Solinsky, SPASH                     
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wagner, Tannor            11 Ashwaubenon          4:14.76    4:13.48   6  10   
  2 Gessner, Finn             11 Madison La F         4:19.00    4:19.98   6   8   
  3 Otte, Clark               11 Sheboygan Fa         4:22.00    4:21.44   6   6   
  4 Rink, Nicholas            12 Kimberly             4:23.00    4:21.60   6   5   
  5 Basten, Alec              12 Green Bay So         4:25.00    4:22.01   6   4   
  6 Kauffman, Dakota          12 Boscobel             4:24.00    4:22.72   6   3   
  7 DeMuelenaere, Riley       12 Marquette Un         4:25.00    4:26.42   6   2   
  8 Legg, Trevor              12 Madison La F         4:20.00    4:27.09   6   1   
  9 Zdroik, Bailey            12 Rosholt              4:28.20    4:27.16   6 
 10 Bourland, Matthew         12 Neenah               4:30.00    4:27.41   6 
 11 Lueck, Dylan              12 Wisconsin Lu         4:31.72    4:27.92   6 
 12 Tagliapetra, Noah         11 Fond du Lac          4:34.00    4:29.12   5 
 13 Reiter, Travis            11 Freedom              4:35.01    4:29.49   5 
 14 Benz, Isaac               11 Kimberly             4:33.00    4:29.69   5 
 15 Rink, Derek               12 Kimberly             4:28.00    4:30.24   6 
 16 Fitzgerald, Jack          10 Kimberly             4:31.00    4:30.33   6 
 17 Oftedahl, Spencer         12 Westby               4:34.43    4:33.18   5 
 18 Holzmann, Andy            12 Green Bay Pr         4:32.00    4:33.68   5 
 19 Petersen, Nick            11 Green Bay Pr         4:33.20    4:34.33   5 
 20 Fredrickson, Hayden       10 Westby               4:37.14    4:34.79   4 
 21 Trimark, Noah             12 Kenosha Brad         4:36.04    4:35.24   5 
 22 Vander Meer, Luke         11 Madison Memo         4:35.00    4:35.50   5 
 23 Bietz, Jonas              11 Madison Memo         4:36.00    4:35.50   5 
 24 Castleberry, Austin       12 Baraboo              4:38.00    4:35.55   4 
 25 Beyer, August             10 Slinger              4:39.75    4:36.59   4 
 26 Rausch, Joey              12 Baraboo              4:36.00    4:36.78   5 
 27 Sample, Isaiah            12 Onalaska             4:32.00    4:36.95   6 
 28 Gorman, Michael           12 Franklin             4:37.00    4:37.08   4 
 29 Rabata, Isaiah            12 Beaver Dam           4:37.85    4:37.31   4 
 30 FitzPatrick, Kavanaugh    10 Lakeland             4:38.90    4:37.41   4 
 31 Rzentkowski, Adam         09 Rosholt              4:34.90    4:37.45   5 
 32 Kaiser, Gus               11 Cambridge            4:35.00    4:38.00   5 
 33 Cutter, Chris             12 Oregon               4:39.00    4:38.18   4 
 34 Freitag, Josh             10 Madison La F         4:39.00    4:38.86   4 
 35 Fassbender, David         11 Slinger              4:35.00    4:39.08   5 
 36 Wadle, Andrew             12 Beloit Memor         4:36.00    4:40.54   5 
 37 McKenna, James            11 Marquette Un         4:39.00    4:41.09   4 
 38 Kugel, Hudson             11 Oregon               4:42.00    4:41.28   3 
 39 Bath, Nick                12 Port Washing         4:38.00    4:41.39   4 
 40 Gwynne, Nick              11 Kenosha Brad         4:40.51    4:41.72   3 
 41 Cohorst, Cole             11 Bay Port             4:40.00    4:41.76   3 
 42 Vojtisek, Ryan            12 Kenosha Trem         4:41.50    4:41.93   3 
 43 Zolondek, Nick            12 Mauston              4:37.80    4:42.65   4 
 44 Liebeck, Hunter           10 Luxemburg-Ca         4:40.02    4:43.01   3 
 45 Ellenberg, Rowen          09 Kimberly             4:44.00    4:43.99   2 
 46 Montoya, Gino             11 Beaver Dam           4:41.25    4:44.46   3 
 47 Jenny, Tristan            11 Stoughton            4:42.00    4:45.21   3 
 48 Johnson, Randy            09 Ashwaubenon          4:44.00    4:45.57   2 
 49 Denk, Jared               09 Wisconsin Lu         4:43.91    4:46.08   2 
 50 Victor, Nick              11 Onalaska             4:40.00    4:46.17   3 
 51 Haugstad, Martin          11 Kenosha Trem         4:45.00    4:46.37   3 
 52 Clements, Jackson         11 Onalaska             4:38.00    4:46.53   4 
 53 Gregorich-Trevor, Casey   11 Madison Memo         4:44.00    4:46.59   2 
 54 Defaut, Emanuel           12 Kenosha Brad         4:42.11    4:46.82   2 
 55 Jensen, Max               12 Grafton              4:45.00    4:46.97   2 
 56 Thompson, Gordy           10 Grafton              4:45.00    4:47.15   2 
 57 Borley, Dawson            09 Green Bay Pr         4:44.50    4:47.23   2 
 58 Wilson, Philip            12 Racine Park          4:39.00    4:47.52   4 
 59 Urban, Mantae             12 Mount Horeb          4:41.00    4:48.06   3 
 60 Sierra, Salvador          10 Green Bay Pr         4:41.00    4:48.30   3 
 61 Currie, Spencer           10 Cambridge            4:40.00    4:48.42   3 
 62 Wilquet, Jared            12 Ashwaubenon          4:45.00    4:48.69   1 
 63 DeGroot, Jeremiah         10 Aquinas              4:45.00    4:49.00   2 
 64 Zaborowski, Steve         12 New Berlin E         4:45.00    4:49.21   2 
 65 Navarro, Juan             10 Dodgeville/M         4:45.00    4:49.56   1 
 66 Demerath, Will            10 Kimberly             4:45.00    4:50.22   1 
 67 Noll, Max                 12 Port Washing         4:40.00    4:51.25   3 
 68 Lehr, Landon              12 Wisconsin Lu         4:44.22    4:52.20   2 
 69 Claas, Ben                11 Port Washing         4:44.00    4:52.44   2 
 70 Weiler, Jared             12 Green Bay Pr         4:45.00    4:52.91   2 
 71 Ervin, AJ                 09 Onalaska             4:45.00    4:54.36   1 
 72 Kaster, Sam               10 West Allis H         4:42.00    4:54.41   3 
 73 Imig, Carter              09 West Allis H         4:42.00    4:54.55   3 
 74 Ludemann, Noah            10 Oconto Falls         4:44.00    4:55.10   2 
 75 Mills, Dom                   Omro                 4:45.00    4:56.98   2 
 76 Fetherston, Noah          12 New Berlin E         4:45.00    5:01.68   1 
 77 Verheyden, Nicholas       10 Green Bay Pr         4:40.00    5:03.41   3 
 
Boys 55 Meter Hurdles
============================================================================
        WTFA: M  7.30  1986        Jim Bender, Watertown                       
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hoesley, Jim              12 Arcadia                 7.90       7.80q  3 
  2 Beerbohm, Brandon         12 Watertown               8.02       7.88q  1 
  3 Peters, Hunter            11 Madison Memo            7.79       7.94q  4 
  4 Gifford, Charlie          12 Menasha                 8.05       7.94q  1 
  5 Duff, Alex                12 Oregon                  8.50       8.04q  2 
  6 Smecko, Phillip           12 Milton                  8.15       8.14q  4 
  7 Lautenschlager, Jacob     11 Omro                    7.95       8.16q  2 
  8 James, Jamias             12 Racine Park             7.70       8.17q  5 
  9 Seefeldt, Tyrese          11 Baraboo                 8.36       8.20q  2 
 10 Wieland, Bailey           12 Whitefish Ba            8.16       8.21q  5 
 11 Smith, Zeffary            12 Reedsburg               8.18       8.26q  4 
 12 Laska, Matt               12 Fond du Lac             8.18       8.27q  5 
 13 Kirkendoll, Michael       11 Whitefish Ba            8.12       8.27q  3 
 14 Stewart, DJ               10 Kimberly                8.10       8.29q  2 
 15 Maratik, Justin           12 Fond du Lac             8.50       8.34q  2 
 16 Tinch, Cordell            10 Bay Port                8.20       8.39q  2 
 17 Mendez, Quentin           12 Beloit Memor            8.22       8.44q  1 
 18 Skalecki, Austin          11 Kimberly                8.50       8.51q  1 
 19 Weiland, Kyle             11 Baraboo                 8.50       8.54q  4 
 20 Wallace, Austin           10 Kimberly                8.40       8.57q  3 
 21 Stewart, Seondae          11 Kenosha Trem            8.50       8.58q  1 
 21 Pedraza, Jose             12 Madison La F            8.50       8.58q  3 
 23 Moore, Sean               11 New Berlin E            8.28       8.59q  1 
 24 Reeves, Derek             12 Beaver Dam              8.50       8.65q  5 
 25 Westhoff, Luke            12 Kenosha Brad            8.42       8.66   5 
 26 Johnson, Drew             11 Omro                    8.50       8.72   5 
 27 Martinez, Alberto         11 Beloit Memor            8.50       8.81   3 
 28 Westlund, Brett           10 Green Bay Pr            8.50       8.83   2 
 29 Hennig, Mike              09 Franklin                8.20       8.89   3 
 30 Simon, Nathan             12 Beaver Dam              8.50       8.92   1 
 31 Hinytzke, Tyler           12 Onalaska                8.50       9.30   4 
 32 Bruss, Tyler              11 Kimberly                8.50       9.38   4 
 33 Johnson, Chris            12 Richland Cen                       9.76   3 
 
Boys 55 Meter Hurdles
============================================================================
        WTFA: M  7.30  1986        Jim Bender, Watertown                       
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Hoesley, Jim              12 Arcadia                 7.80       7.72q  3 
  2 Peters, Hunter            11 Madison Memo            7.94       7.82q  1 
  3 James, Jamias             12 Racine Park             8.17       7.95q  2 
  4 Beerbohm, Brandon         12 Watertown               7.88       8.01q  2 
  5 Smecko, Phillip           12 Milton                  8.14       8.04q  3 
  6 Gifford, Charlie          12 Menasha                 7.94       8.06q  1 
  7 Kirkendoll, Michael       11 Whitefish Ba            8.27       8.06q  3 
  8 Duff, Alex                12 Oregon                  8.04       8.07q  2 
  9 Smith, Zeffary            12 Reedsburg               8.26       8.09   2 
 10 Stewart, DJ               10 Kimberly                8.29       8.10   2 
 11 Wieland, Bailey           12 Whitefish Ba            8.21       8.14   1 
 12 Laska, Matt               12 Fond du Lac             8.27       8.18   3 
 13 Seefeldt, Tyrese          11 Baraboo                 8.20       8.21   1 
 14 Lautenschlager, Jacob     11 Omro                    8.16       8.25   3 
 15 Wallace, Austin           10 Kimberly                8.57       8.26   1 
 16 Tinch, Cordell            10 Bay Port                8.39       8.31   1 
 17 Moore, Sean               11 New Berlin E            8.59       8.41   2 
 18 Maratik, Justin           12 Fond du Lac             8.34       8.49   1 
 19 Reeves, Derek             12 Beaver Dam              8.65       8.54   3 
 20 Mendez, Quentin           12 Beloit Memor            8.44       8.59   2 
 21 Pedraza, Jose             12 Madison La F            8.58       8.59   1 
 22 Stewart, Seondae          11 Kenosha Trem            8.58       8.60   2 
Preliminaries
 18 Skalecki, Austin          11 Kimberly                8.51                
 19 Weiland, Kyle             11 Baraboo                 8.54                
 25 Westhoff, Luke            12 Kenosha Brad            8.66                
 26 Johnson, Drew             11 Omro                    8.72                
 27 Martinez, Alberto         11 Beloit Memor            8.81                
 28 Westlund, Brett           10 Green Bay Pr            8.83                
 29 Hennig, Mike              09 Franklin                8.89                
 30 Simon, Nathan             12 Beaver Dam              8.92                
 31 Hinytzke, Tyler           12 Onalaska                9.30                
 32 Bruss, Tyler              11 Kimberly                9.38                
 33 Johnson, Chris            12 Richland Cen            9.76                
 
Boys 55 Meter Hurdles
================================================================================
        WTFA: M  7.30  1986        Jim Bender, Watertown                       
    Name                    Year School                 Semis     Finals  Points
================================================================================
Finals
  1 Hoesley, Jim              12 Arcadia                 7.72       7.58   10   
  2 James, Jamias             12 Racine Park             7.95       7.77    8   
  3 Peters, Hunter            11 Madison Memo            7.82       7.79    6   
  4 Beerbohm, Brandon         12 Watertown               8.01       7.90    5   
  5 Duff, Alex                12 Oregon                  8.07       7.91    4   
  6 Gifford, Charlie          12 Menasha                 8.06       8.06    3   
  7 Kirkendoll, Michael       11 Whitefish Ba            8.06       8.11    2   
