Licensed to University of Wisconsin - Whitewater
                                        HY-TEK's Meet Manager 4/9/2016 10:35 PM
         Wisconsin State Indoor Track & Field Championships - 4/9/2016         
                                 UW-Whitewater                                 
                                    Results     
 
ATHLETE OF THE MEET:
Madison Rizner (Richland Center)
 
                               
 
Girls 55 Meter Dash
============================================================================
        WTFA: M  6.76  2011        Dezerea Bryant, Bradley Tech                
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Davis, Tanesha            12 Racine Horli            7.22       7.29q 10 
  2 Summerville, Shynia       12 Beloit Memor            7.46       7.44q  4 
  3 Marko, Madison            12 Kenosha Brad            7.40       7.45q  7 
  4 Nelson, Alexus            12 Kenosha Brad            7.50       7.46q  3 
  5 Williams, Nadia           12 Mount Horeb             7.46       7.47q  5 
  6 Pecha, Kathryn            11 Franklin                7.40       7.52q  9 
  7 Ganshert, Cammi           09 Monroe                  7.60       7.52q  5 
  8 Ekunsanmi, Ife            12 West Bend We            7.45       7.53q  6 
  9 Mitchell, Sie'anna        11 Verona Area             7.54       7.55q  2 
 10 Hinchcliffe, Alyssa       09 Watertown               7.57       7.56q  3 
 11 Phelps, Erin              09 Green Bay So            7.90       7.56q  2 
 12 Perry, Icy                10 Kenosha Brad            7.70       7.57q 10 
 13 Mueller, Kaylee           11 Baraboo                 7.52       7.57q  1 
 14 Jackson, Alexis           10 Oregon                  7.50       7.59q  2 
 15 Turner, Tyra              10 Madison La F            7.69       7.62q 10 
 16 Peterik, Sara             11 Green Bay Pr            7.80       7.65q  2 
 17 Gibbs, Cerriyah           11 Racine Horli            7.57       7.66q  4 
 18 Alt, Lexi                 12 Verona Area             7.75       7.69q  6 
 19 Williams, Jasmine         12 Mount Horeb             7.73       7.72q  7 
 20 Jacobs, Kylie             10 Watertown               7.76       7.72q  4 
 21 White, Makayla            09 Racine St. C            7.86       7.76q 10 
 22 Collins, Morgan           09 Wrightstown                        7.77q  6 
 23 Eberle, Josie             11 Monroe                  7.76       7.80q  3 
 24 Kahl, Mariah              10 Wisconsin He            7.65       7.81q  7 
 25 Lord, Nicole              10 Fond du Lac             7.69       7.81   9 
 26 Kieck, Emily              11 Baraboo                 7.84       7.82   9 
 27 Ceelen, Natalie           10 Homestead               7.94       7.82   9 
 28 Zazueta, Bailey           11 Martin Luthe            8.00       7.82   4 
 29 Halverson, Kendra         11 Stoughton               7.90       7.82   6 
 30 Marshall, Tiana           10 Racine St. C            7.78       7.83   1 
 31 Lichty, Emelia            10 Verona Area             7.75       7.84   5 
 32 Mace, Jenna               10 Wisconsin De            7.61       7.85   6 
 33 Oertel, Mikayla           09 Wisconsin Lu            7.90       7.86   2 
 34 Mundth, Alison            12 Reedsburg               7.90       7.89   4 
 35 Nass, Britney             10 Green Bay Pr            7.90       7.90   3 
 36 Daines, Kelsey            12 Westby                  7.94       7.91   8 
 37 Jansen, Ally              11 Benton-Scale            7.92       7.91   5 
 38 Jones, Alicia             09 Kenosha Indi            7.78       7.92   2 
 39 VanKan, Marcela           12 Madison Memo            7.80       7.92   3 
 40 Lynch, Kylie              11 Stoughton               7.95       7.93  10 
 41 Greenfield, Brie          11 Wisconsin Lu            7.95       7.93   9 
 42 Runnels, Jamie            09 Baraboo                 7.82       7.94   7 
 43 Stuttley, Tayla           11 Onalaska                7.89       7.96   7 
 44 Leja, Liza                12 Oconto Falls            7.90       7.98   1 
 45 Sinclair, Kaylee          12 Green Bay Pr            7.91       7.99   4 
 46 Egwuonwu, Scarlet         09 Oregon                  7.50       8.00   1 
 47 Reinhardt, Sydney         09 Slinger                 7.98       8.01   6 
 48 Dittmer, Megan            12 La Crosse Lo            7.98       8.01   5 
 49 Butterfield, Morgan       09 Holmen                  8.00       8.02   1 
 50 Spaeth*, Sydney              West Bend Ea            8.00       8.03   8 
 51 Riedlinger, Emma          11 Kenosha Indi            7.90       8.05   5 
 52 Wlison, Nyla              11 Beloit Memor            8.00       8.05   3 
 53 Frazier, Hannah           11 Edgewood                7.82       8.05   6 
 54 Leslie*, Mae              10 Aquinas                 7.90       8.06   7 
 55 Zander, Rachel            11 Middleton               7.72       8.09   9 
 56 Kratz, Kennedy            10 Oconto Falls            8.00       8.10   2 
 57 Mitchell, Ja'Presha       10 Green Bay So            7.95       8.11  10 
 57 Dabrowski, Kate           10 Onalaska                7.93       8.11   6 
 59 Lincoln, Carnita          11 Edgewood                7.87       8.14   9 
 60 Cooper, Shai  Deja        10 Green Bay Pr            7.96       8.16   7 
 61 Butters, Jessica          11 West Bend We            7.95       8.17   8 
 62 Thornton, Stacey          11 Dodgeville/M            8.00       8.23   4 
 63 McCarthy, Emma Cate       12 Madison Memo            8.00       8.23   5 
 64 Liles, Lexi               11 Freedom                 7.91       8.24   3 
 65 Spaanem, Abby             12 Cambridge               8.00       8.32   2 
 66 Simonich, Haven           10 Sheboygan Fa            8.00       8.37   1 
 -- Whitman, Lindsey          11 Lakeland                7.89         FS   8 
 -- Schyvinck, Brooklyn       10 Reedsburg               7.82         FS   8 
 
Girls 55 Meter Dash
============================================================================
        WTFA: M  6.76  2011        Dezerea Bryant, Bradley Tech                
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Davis, Tanesha            12 Racine Horli            7.29       7.30q  3 
  2 Williams, Nadia           12 Mount Horeb             7.47       7.41q  1 
  3 Ekunsanmi, Ife            12 West Bend We            7.53       7.43q  2 
  4 Summerville, Shynia       12 Beloit Memor            7.44       7.45q  2 
  5 Pecha, Kathryn            11 Franklin                7.52       7.45q  3 
  6 Jackson, Alexis           10 Oregon                  7.59       7.45q  2 
  7 Nelson, Alexus            12 Kenosha Brad            7.46       7.46q  2 
  8 Mueller, Kaylee           11 Baraboo                 7.57       7.48q  3 
  9 Marko, Madison            12 Kenosha Brad            7.45       7.53   1 
 10 Ganshert, Cammi           09 Monroe                  7.52       7.57   3 
 11 Williams, Jasmine         12 Mount Horeb             7.72       7.58   3 
 12 Mitchell, Sie'anna        11 Verona Area             7.55       7.58   1 
 13 Perry, Icy                10 Kenosha Brad            7.57       7.61   3 
 14 Gibbs, Cerriyah           11 Racine Horli            7.66       7.62   2 
 15 Phelps, Erin              09 Green Bay So            7.56       7.64   2 
 16 Peterik, Sara             11 Green Bay Pr            7.65       7.68   1 
 17 Alt, Lexi                 12 Verona Area             7.69       7.71   3 
 18 White, Makayla            09 Racine St. C            7.76       7.73   1 
 19 Turner, Tyra              10 Madison La F            7.62       7.73   1 
 20 Jacobs, Kylie             10 Watertown               7.72       7.78   2 
 21 Kahl, Mariah              10 Wisconsin He            7.81       7.84   3 
 22 Collins, Morgan           09 Wrightstown             7.77       7.93   1 
 23 Eberle, Josie             11 Monroe                  7.80       7.94   2 
Preliminaries
 10 Hinchcliffe, Alyssa       09 Watertown               7.56                
 25 Lord, Nicole              10 Fond du Lac             7.81                
 26 Kieck, Emily              11 Baraboo                 7.82                
 27 Ceelen, Natalie           10 Homestead               7.82                
 28 Zazueta, Bailey           11 Martin Luthe            7.82                
 29 Halverson, Kendra         11 Stoughton               7.82                
 30 Marshall, Tiana           10 Racine St. C            7.83                
 31 Lichty, Emelia            10 Verona Area             7.84                
 32 Mace, Jenna               10 Wisconsin De            7.85                
 33 Oertel, Mikayla           09 Wisconsin Lu            7.86                
 34 Mundth, Alison            12 Reedsburg               7.89                
 35 Nass, Britney             10 Green Bay Pr            7.90                
 36 Daines, Kelsey            12 Westby                  7.91                
 37 Jansen, Ally              11 Benton-Scale            7.91                
 38 Jones, Alicia             09 Kenosha Indi            7.92                
 39 VanKan, Marcela           12 Madison Memo            7.92                
 40 Lynch, Kylie              11 Stoughton               7.93                
 41 Greenfield, Brie          11 Wisconsin Lu            7.93                
 42 Runnels, Jamie            09 Baraboo                 7.94                
 43 Stuttley, Tayla           11 Onalaska                7.96                
 44 Leja, Liza                12 Oconto Falls            7.98                
 45 Sinclair, Kaylee          12 Green Bay Pr            7.99                
 46 Egwuonwu, Scarlet         09 Oregon                  8.00                
 47 Reinhardt, Sydney         09 Slinger                 8.01                
 48 Dittmer, Megan            12 La Crosse Lo            8.01                
 49 Butterfield, Morgan       09 Holmen                  8.02                
 50 Spaeth*, Sydney              West Bend Ea            8.03                
 51 Riedlinger, Emma          11 Kenosha Indi            8.05                
 52 Wlison, Nyla              11 Beloit Memor            8.05                
 53 Frazier, Hannah           11 Edgewood                8.05                
 54 Leslie*, Mae              10 Aquinas                 8.06                
 55 Zander, Rachel            11 Middleton               8.09                
 56 Kratz, Kennedy            10 Oconto Falls            8.10                
 57 Mitchell, Ja'Presha       10 Green Bay So            8.11                
 57 Dabrowski, Kate           10 Onalaska                8.11                
 59 Lincoln, Carnita          11 Edgewood                8.14                
 60 Cooper, Shai  Deja        10 Green Bay Pr            8.16                
 61 Butters, Jessica          11 West Bend We            8.17                
 62 Thornton, Stacey          11 Dodgeville/M            8.23                
 63 McCarthy, Emma Cate       12 Madison Memo            8.23                
 64 Liles, Lexi               11 Freedom                 8.24                
 65 Spaanem, Abby             12 Cambridge               8.32                
 66 Simonich, Haven           10 Sheboygan Fa            8.37                
 -- Whitman, Lindsey          11 Lakeland                 FS                 
 -- Schyvinck, Brooklyn       10 Reedsburg                FS                 
 
Girls 55 Meter Dash
================================================================================
        WTFA: M  6.76  2011        Dezerea Bryant, Bradley Tech                
    Name                    Year School                 Semis     Finals  Points
================================================================================
Finals
  1 Davis, Tanesha            12 Racine Horli            7.30       7.27   10   
  2 Jackson, Alexis           10 Oregon                  7.45       7.38    8   
  3 Ekunsanmi, Ife            12 West Bend We            7.43       7.40    6   
  4 Pecha, Kathryn            11 Franklin                7.45       7.40    5   
  5 Williams, Nadia           12 Mount Horeb             7.41       7.42    4   
  6 Mueller, Kaylee           11 Baraboo                 7.48       7.50    3   
  7 Summerville, Shynia       12 Beloit Memor            7.45       7.53    2   
  8 Nelson, Alexus            12 Kenosha Brad            7.46       7.57    1   
Semi-Finals
  9 Marko, Madison            12 Kenosha Brad            7.53             
 10 Ganshert, Cammi           09 Monroe                  7.57             
 11 Williams, Jasmine         12 Mount Horeb             7.58             
 12 Mitchell, Sie'anna        11 Verona Area             7.58             
 13 Perry, Icy                10 Kenosha Brad            7.61             
 14 Gibbs, Cerriyah           11 Racine Horli            7.62             
 15 Phelps, Erin              09 Green Bay So            7.64             
 16 Peterik, Sara             11 Green Bay Pr            7.68             
 17 Alt, Lexi                 12 Verona Area             7.71             
 18 White, Makayla            09 Racine St. C            7.73             
 19 Turner, Tyra              10 Madison La F            7.73             
 20 Jacobs, Kylie             10 Watertown               7.78             
 21 Kahl, Mariah              10 Wisconsin He            7.84             
 22 Collins, Morgan           09 Wrightstown             7.93             
 23 Eberle, Josie             11 Monroe                  7.94             
 
Girls 400 Meter Dash
===================================================================================
        WTFA: M 57.10  2013        Tahtyana Peer, Milwaukee Ki                 
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Weum, Aly                 11 Stoughton            1:02.50      59.46   7  10   
  2 Tomlin, Destiny           10 West Allis H           59.89    1:00.09   8   8   
  3 Buchinger, Nicole         10 Kaukauna             1:01.36    1:00.77   8   6   
  4 LeBrun, Maddie            12 Oregon                 59.50    1:00.88   8   5   
  5 Currie, Sydney            12 Cambridge            1:01.80    1:00.99   8   4   
  6 Gietzel, Ally             10 Fond du Lac          1:01.81    1:01.28   8   3   
  7 Schyvinck, Brooklyn       10 Reedsburg            1:02.99    1:01.55   6   2   
  8 Link, Caitlin             10 Edgewood             1:02.43    1:01.72   7   1   
  9 Pitrof, Sydney            10 Racine Horli         1:01.90    1:02.15   7 
 10 Jacobs, Kylie             10 Watertown            1:04.03    1:02.38   4 
 11 Mitchell, Briana          12 Sun Prairie          1:02.00    1:02.41   7 
 12 Schmidt, Reegan           09 Divine Savio         1:02.00    1:02.70   7 
 12 Schroeder, Mara           10 Ashwaubenon          1:02.80    1:02.70   6 
 14 Blazei, Brooke            11 Martin Luthe         1:04.00    1:02.88   4 
 15 Hintz, Carley             10 Lakeland             1:03.20    1:03.11   5 
 16 LaFond, Ashlin            10 Brookfield A         1:04.71    1:03.28   3 
 17 O'Boyle, Molly            11 Kenosha Trem         1:03.00    1:03.28   6 
 18 Christnovich, Cortney     11 Holmen               1:03.00    1:03.58   6 
 19 Peterson, Sydney          10 Madison Memo         1:04.00    1:04.27   4 
 20 Hering, Megan             12 Wisconsin He         1:03.00    1:04.29   6 
 21 Green, Adriana            11 Racine Horli           59.99    1:04.42   8 
 22 Peters, Meghan            11 Freedom              1:03.21    1:04.58   5 
 23 Coulthart, Carly          10 Sun Prairie          1:03.00    1:05.11   6 
 24 Hietpas, Taylor           09 Kimberly             1:04.00    1:05.23   4 
 25 Van Sluys, Emile          10 Ashwaubenon          1:03.90    1:05.39   5 
 26 Trilling, Cheyenne        12 Verona Area          1:04.00    1:05.54   4 
 27 Gauthier, Morgan          10 Ashwaubenon          1:04.80    1:05.85   3 
 28 Haas, Kayla               10 Sun Prairie          1:03.00    1:05.86   5 
 29 Barth, Kaitlyn            09 Edgewood             1:05.00    1:05.86   2 
 30 Yoder, Demi               12 Franklin             1:05.00    1:06.46   1 
 31 Harju, Kiley              09 Ashwaubenon          1:04.60    1:07.68   3 
 32 Kupsh, Hayden             10 Ashwaubenon          1:05.00    1:08.71   2 
 33 Uphoff, Claire            09 Baraboo              1:05.00    1:08.97   2 
 34 Grosspietsch, Ellie       10 Middleton            1:05.00    1:09.37   1 
 35 Resop, Aurora             12 Edgewood             1:03.07    1:11.29   5 
 36 Touchett, Julie           12 Verona Area          1:04.80    1:12.04   3 
 
Girls 800 Meter Run
===================================================================================
        WTFA: M 2:13.00  1986        Suzy Favor, SPASH                         
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Davre, Cami               11 Whitefish Ba         2:09.00    2:12.52M  9  10   
  2 Wagner, Sage              09 Ashwaubenon          2:20.36    2:22.14   9   8   
  3 Wegmann, Katie            11 Homestead            2:21.00    2:23.29   9   6   
  4 Hansen, Riley             10 Kenosha Trem         2:24.23    2:23.77   9   5   
  5 Ross, Joie                12 La Crosse Lo         2:28.00    2:23.89   8   4   
  6 Ruplinger, Hailey         12 Kimberly             2:24.00    2:24.01   9   3   
  7 Fogarty, Dempsey          12 Colfax               2:23.00    2:24.11   9   2   
  8 Webb, Kathryn             12 Chippewa Fal         2:23.72    2:24.26   9   1   
  9 Pitrof, Sydney            10 Racine Horli         2:27.46    2:25.21   8 
 10 Schmidt, Elena            10 Westby               2:29.50    2:25.74   7 
 11 Scott, Meghan             10 Divine Savio         2:27.32    2:26.53   8 
 12 Konkol, Lauren            10 Wisconsin Lu         2:25.00    2:27.19   8 
 13 Trinko, Morgan            11 Franklin             2:25.00    2:27.63   9 
 14 Burtness, Camryn          11 Parkview             2:28.00    2:27.92   8 
 15 Eisch, Olivia             10 Kimberly             2:27.00    2:28.68   8 
 16 Van Ells, Hailey          12 Martin Luthe         2:30.00    2:28.95   7 
 17 Taylor, Madison           10 Kenosha Indi         2:26.63    2:29.07   8 
 18 Gassie, Danielle          12 Kenosha Indi         2:27.58    2:29.09   8 
 19 Krenz, Mercedes           12 Beaver Dam           2:34.01    2:29.53   6 
 20 Kennedy, Kylee            12 Whitefish Ba         2:30.00    2:30.41   7 
 21 Powell, Maddie            12 Homestead            2:35.00    2:30.46   5 
 22 LaFond, Ashlin            10 Brookfield A         2:32.29    2:30.69   7 
 23 Moore, Annie              12 Fond du Lac          2:23.00    2:30.87   9 
 24 Kraus, Emily              12 Kenosha Brad         2:35.38    2:31.55   4 
 25 Schneider, Kayla          12 West Bend We         2:34.00    2:31.85   6 
 26 Jaled, Monica             11 Wisconsin De         2:32.00    2:31.95   7 
 27 Bergman, Caroline         11 Madison Memo         2:35.00    2:32.24   5 
 28 Jorstad, Brooke           11 La Crosse Lo         2:32.00    2:32.51   7 
 29 Stumpf, Kennedy           12 Dodgeville/M         2:34.70    2:32.68   5 
 30 Bautch, Josie             12 Reedsburg            2:24.39    2:32.96   9 
 31 Grim, Autumn              12 Middleton            2:35.40    2:33.63   4 
 32 Graham, Mackenzie         11 Kenosha Trem         2:33.00    2:33.88   6 
 33 Mantoan, Jolene           09 Franklin             2:34.00    2:33.92   6 
 34 Kaderly, Ciara            11 Albany               2:38.00    2:34.40   3 
 35 Rodriguez, Kelly          10 Edgewood             2:35.00    2:34.74   5 
 36 Welhouse, Clara           10 Green Bay So         2:36.00    2:34.78   4 
 37 VanCamp, Jordan           12 Freedom              2:33.00    2:34.86   6 
 38 Huggins, Carly            12 Madison Memo         2:28.85    2:34.89   8 
 39 Rhyner, Brittany          12 Dodgeville/M         2:32.50    2:35.03   6 
 40 Zenz, Cameron             09 Green Bay Pr         2:38.00    2:35.05   3 
 41 Waterman, Mya             10 Monroe               2:30.00    2:35.10   7 
 42 Ashworth, Alex            09 Stoughton            2:37.00    2:35.66   4 
 43 Cutlan, Marissa           09 Green Bay So         2:32.00    2:35.87   7 
 44 Hauser, Kennedy           11 Ashwaubenon          2:29.00    2:35.93   8 
 45 Johnson, Signe            11 La Crosse Lo         2:36.00    2:36.23   4 
 46 Gain, Meghan              10 Franklin             2:30.00    2:36.41   7 
 47 Harrison, Georgia         12 West Bend Ea         2:29.00    2:36.47   7 
 48 Blake, Ellie              12 Sun Prairie          2:38.00    2:36.69   3 
 49 Gwidt, Ally               12 Watertown            2:37.60    2:36.79   3 
 50 Hess, Kelly               10 Omro                 2:33.50    2:37.35   6 
 51 Woyak, Sydnee             12 Albany               2:38.00    2:37.41   2 
 52 Jackson, Mercedes         12 Kenosha Indi         2:32.15    2:37.50   7 
 53 Rubisch, Hailey           11 West Bend We         2:35.00    2:38.01   5 
 54 Anderson, Mara            12 Aquinas              2:40.00    2:38.22   1 
 55 Montoya, Justice          11 Beaver Dam           2:34.03    2:38.35   6 
 56 LaFond, Harper            12 Brookfield A         2:39.50    2:38.77   1 
 57 Bessel, Amya              09 Beloit Memor         2:39.00    2:38.78   2 
 58 Daghfal, Ruth             09 Kenosha Indi         2:39.00    2:38.90   2 
 59 Ziegler, Liz              09 Fond du Lac          2:38.00    2:38.93   3 
 60 Peters, Macie             12 Green Bay Pr         2:36.00    2:38.96   4 
 61 Carlisle, Katherine       12 Onalaska             2:35.00    2:38.99   5 
 62 Hofacker, Missy           09 Freedom              2:37.00    2:39.52   4 
 63 Koepke, Leah              10 Freedom              2:39.00    2:39.66   2 
 64 Wiebke, Melissa           11 Onalaska             2:38.00    2:39.68   3 
 65 Zenz, McKenna             09 Green Bay Pr         2:38.50    2:40.14   2 
 66 Lohr, Emily               09 Wisconsin Lu         2:36.00    2:40.15   4 
 67 Hughes, Madison           09 Fond du Lac          2:38.00    2:40.23   3 
 68 Weddle, Makaila           10 Green Bay Pr         2:39.00    2:40.44   2 
 69 Hartlieb, Kimmie          09 Homestead            2:39.00    2:40.54   2 
 70 Martin, Milena            12 Middleton            2:34.80    2:40.61   5 
 71 Bloedel, Sydney           09 Albany               2:40.00    2:40.80   1 
 72 Mihaljevic, Madison       12 West Allis H         2:38.50    2:40.97   2 
 73 Reese, Emily              10 Stoughton            2:39.00    2:41.08   2 
 74 Roe, Clea                 11 Stoughton            2:38.00    2:41.45   3 
 75 Manders, Mekendra         12 Ashwaubenon          2:39.00    2:42.05   2 
 76 Verhasselt, Caitlyn       09 Freedom              2:40.00    2:42.11   1 
 77 Scheriber, Elizabeth      12 West Bend We         2:34.00    2:42.27   6 
 78 Sullivan, Mikaela         09 Wisconsin Lu         2:36.00    2:42.32   4 
 79 Mueller, Grace            12 Verona Area          2:37.30    2:42.53   3 
 80 Martin, Gabi              12 Kenosha Brad         2:40.00    2:43.01   1 
 81 Bomkamp, Korl             12 Wisconsin He         2:35.00    2:43.34   5 
 82 Cronin, Bailey            11 Beloit Memor         2:36.00    2:43.71   4 
 83 Wells, Heaven             10 Beloit Memor         2:37.00    2:45.05   3 
 84 Roegner, Grace            12 Beloit Memor         2:36.00    2:46.15   4 
 85 Rodriguez, Skye           09 Kaukauna             2:39.10    2:47.62   1 
 86 Fisher, Summer            10 La Crosse Lo         2:38.30    2:48.21   2 
 87 Aldama, Jennifer          09 Beloit Memor         2:38.00    2:52.47   3 
 -- Rooyakers, Lindsay        11 Kimberly             2:35.00         DQ   5 
 
Girls 1600 Meter Run
===================================================================================
        WTFA: M 4:45.20  1985        Suzy Favor, SPASH                         
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Valentine, Sam            12 Middleton            5:08.40    5:00.29   5  10   
  2 Kalander, Mason           10 Holmen               5:20.00    5:12.37   5   8   
  3 Weyenberg, Carissa        12 Kimberly             5:21.00    5:14.83   5   6   
  4 Legois, Jacie             11 Luxemburg-Ca         5:19.29    5:16.20   5   5   
  5 Van Wie, McKensey         12 Sun Prairie          5:23.00    5:16.70   5   4   
  6 Scott, Meghan             10 Divine Savio         5:24.90    5:17.04   5   3   
  7 Janik, Audrey             11 Wisconsin Lu         5:15.00    5:17.53   5   2   
  8 Willemse, Zanelle         10 Homestead            5:26.00    5:19.44   5   1   
  9 Schmidt, Elena            10 Westby               5:26.19    5:19.87   4 
 10 Moore, Annie              12 Fond du Lac          5:20.00    5:21.31   5 
 11 Pringle, Trista           11 Sun Prairie          5:24.00    5:21.59   5 
 12 Taylor, Madison           10 Kenosha Indi         5:32.73    5:25.97   4 
 13 Hansen, Riley             10 Kenosha Trem         5:27.62    5:28.35   4 
 14 Migliano, Hailey          11 Franklin             5:32.00    5:28.64   4 
 15 Bretl, Millie             11 Divine Savio         5:35.00    5:29.13   3 
 16 Sullivan, Abeba           11 Port Washing         5:26.00    5:29.17   5 
 17 Dommisse, Morgan          12 West Bend Ea         5:35.00    5:29.55   3 
 18 Groves, Makaila           09 Slinger              5:35.91    5:29.93   3 
 19 Gentile, Sophia           11 Kenosha Brad         5:40.48    5:30.40   2 
 20 Hauser, Kennedy           11 Ashwaubenon          5:31.00    5:30.42   4 
 21 Hinz, Jaci                10 Freedom              5:32.00    5:30.73   4 
 22 Wolf, Bailey              12 Oconto Falls         5:31.00    5:32.68   4 
 23 Owca, Izzy                11 Madison Memo         5:35.00    5:32.89   3 
 24 Renner, Breanna           10 West Bend We         5:30.00    5:32.95   4 
 25 White, Paige              10 Beaver Dam           5:33.12    5:32.97   4 
 26 Manders, Mekendra         12 Ashwaubenon          5:42.00    5:35.17   2 
 27 Johnson, Ashyton          11 Kimberly             5:33.00    5:35.23   4 
 28 Faris, Katie              10 Chippewa Fal         5:34.21    5:35.46   3 
 29 Vosters, Lauren           09 Freedom              5:37.00    5:35.57   3 
 30 Laundrie, Mada            11 Kimberly             5:30.00    5:36.57   4 
 31 Helf, Josie               10 Whitefish Ba         5:35.00    5:36.73   3 
 32 Arnold, Natalie           12 Brookfield A         5:38.39    5:37.00   3 
 33 Kittleson, Abby           09 Stoughton            5:40.00    5:37.03   3 
 34 Whelan, Libby             11 Divine Savio         5:35.00    5:37.26   3 
 35 Levin, Allie              11 Homestead            5:25.00    5:37.33   5 
 36 Hall, Mackenzie           11 Dodgeville/M         5:38.00    5:37.43   3 
 37 Hall, Ellie               11 Whitefish Ba         5:35.00    5:38.26   3 
 38 Cronin, Bailey            11 Beloit Memor         5:38.00    5:38.85   3 
 39 Rader, Erika              10 Middleton            5:36.80    5:39.73   3 
 40 Jaled, Monica             11 Wisconsin De         5:45.00    5:39.73   2 
 41 Firmino, Sofia            12 Mount Horeb          5:42.00    5:39.89   2 
 42 Campbell, Taylor          10 Wisconsin De         5:45.00    5:42.42   2 
 43 Fassbender, Paige         09 Slinger              5:45.89    5:43.03   1 
 44 Cutlan, Marissa           09 Green Bay So         5:40.00    5:43.49   2 
 45 McClimon, Maddie          10 Edgewood             5:46.22    5:43.65   1 
 46 O'Connell, Meghan         11 Madison La F         5:47.00    5:44.10   1 
 47 Bastian, Breanna          10 Oregon               5:48.00    5:44.78   1 
 48 Kreynin, Anna             12 Homestead            5:45.00    5:45.27   2 
 49 Polzin, Abby              12 The Prairie          5:45.00    5:45.53   2 
 50 Murphy, Abby              10 Freedom              5:42.00    5:46.37   2 
 51 Meier, Rachel             10 Monroe               5:30.00    5:47.51   4 
 52 Davis, Mackenzie          12 Onalaska             5:40.00    5:48.22   2 
 53 Davis, Rachel             12 Boscobel             5:46.00    5:48.44   1 
 54 Hughes, Madison           09 Fond du Lac          5:47.00    5:51.16   4 
 55 Ziegler, Liz              09 Fond du Lac          5:47.00    5:51.57   4 
 56 Marques, Thais            09 Homestead            5:48.00    5:51.88   1 
 57 Stofflet, Haley           10 Beaver Dam           5:48.00    5:52.01   1 
 58 Waraska, Lauren              West Bend We         5:48.00    5:55.49   1 
 59 Kieselhorst, Kaitlyn         Wisconsin Lu         5:44.00    5:56.18   2 
 60 Aldama, Jennifer          09 Beloit Memor         5:40.00    5:56.41   2 
 61 Schmidt, Taylor           10 Oregon               5:48.00    5:58.90   1 
 62 St. Clair, Madelyn        11 Oregon               5:48.00    5:59.61   1 
 63 Johnson, Kayla            10 Verona Area          5:43.00    6:06.31   2 
 
Girls 55 Meter Hurdles
============================================================================
        WTFA: M  8.06  2012        Elexis Fuller-Stewart, Bradley Tech         
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Johnson, Yolonda          11 Beloit Memor            8.89       8.86q  7 
  2 Hirsbrunner, Jordan       11 Monroe                  9.13       8.88q  1 
  3 Haugen, Julia             12 Slinger                 8.89       8.96q  6 
  4 Sprain, Ashley            12 La Crosse Lo            8.98       8.97q  3 
  5 Vandehey, Kayla           12 Kimberly                9.23       9.06q  4 
  6 Armijo, Sydney            10 Green Bay Pr            9.20       9.06q  2 
  7 Schmitz, Jamie            12 Cashton                 9.20       9.07q  3 
  8 Walters, Hailey           12 Kenosha Indi            9.23       9.11q  5 
  9 Czech, Victoria           11 Chippewa Fal            8.96       9.12q  4 
 10 Perry, Taylor             11 Green Bay Pr            8.95       9.12q  5 
 11 Wiebke, Amanda            12 Onalaska                9.00       9.24q  2 
 12 Winzenreid, Hayley        12 Green Bay Pr            9.00       9.33q  1 
 13 Heinzen, Klahryssa        11 Beaver Dam              9.85       9.34q  2 
 14 Van Grinsven, Elle        11 Wisconsin Lu            9.49       9.45q  7 
 15 Pyan, Haley               11 Franklin                9.50       9.49q  7 
 16 Hoeg, Stacy               10 Martin Luthe            9.50       9.51q  5 
 17 Cipri, Ryleigh            10 Mount Horeb             9.88       9.55q  5 
 18 Faehling, Sydney          11 West Bend We            9.65       9.57q  2 
 19 Paradowski, Kylee         12 Port Washing            9.75       9.57q  6 
 20 Mashlan, Jordan           11 Freedom                 9.53       9.60q  6 
 21 Schneeberger, Brianna     12 Green Bay Pr            9.90       9.62q  7 
 22 Schuh, Jada               10 Sun Prairie             9.60       9.63q  1 
 23 Gaab, Sara                12 Middleton               9.79       9.66q  3 
 24 Moreno, Lizet             11 Green Bay Pr            9.90       9.70q  6 
 25 Moore, Diane              11 Oconto Falls            9.80       9.71   2 
 26 Retzlaff, Katie           11 Fond du Lac             9.66       9.74   3 
 27 Mulhern, Kylie            11 Kimberly                9.59       9.74   2 
 28 Baumann, Grace            10 West Bend We            9.65       9.75   1 
 29 Harris, Kylaira           11 Kenosha Indi            9.73       9.75   7 
 30 Marcon, Lexi              11 Onalaska                9.50       9.75   4 
 31 Pingel, Katie             11 Benton-Scale            9.76       9.76   4 
 32 Barnes-Wackman, Olivia    12 Whitefish Ba            9.95       9.82   4 
 33 Schickert, Kathryn        12 Slinger                 9.50       9.82   3 
 34 LaBorde, Madelyn          10 Mount Horeb             9.95       9.85   3 
 35 Lenz, Maddie              12 Freedom                 9.89       9.87   7 
 36 Rielly, Casey             11 Monroe                  9.86       9.87   3 
 37 DeRosier, Kelsi           12 Racine Horli            9.96       9.88   1 
